※The mouse movement rotates the image is from side to side.
division | S30-OB |
---|---|
Rating | S4,S5 |
Max. Output[(ps(kw)] | 270(199) |
Max. rpm[rpm] | 3,800 |
Displacement[cc] | 2,959 |
Max. Torque@rpm[rpm] | 57.6kgㆍm@2,000 |
Fuel injection system | Common Rail Direct injection (CRDi) – Piezo Injector |
Fuel Consump.[ℓ/h] | 53.8 |
Propulsion | Diesel Outboard |
Engines
Turbochargers
Waterjet Propulsion Systems
Propulsions
Generators
Shafting And Propellers
Specialized Underwater Repairs
Transmissions
Controls